equipment introduction:
                            the reverse electromotive force(emf) andlcr were measured for the two-phase motor.
product function:
                            test the reverse electromotive force using a step motor to provide the load
use kelvin probe for four-wire test
modular design facilitates debugging and maintenance
the test data is automatically processed in image form,which is more intuitive
                    product parameter
voltage/power:  | 220v/300w | 
protect:  | voltage/current/over tolerance/protection  | 
communication:  | ethernet /usb  | 
lcr test:  | test frequency of 20hz~300khz, optional test signals of 0.5vrms and 1vrms, basic accuracy of 0.05%, measurement parameters c/l/r/g/b/y/d/q/θ/dcr | 
motor module  | voltage dc24v, speed 6000rpm, power 12w, torque 0.02n. m, step angle 0.36 degrees, equipped with battery free absolute encoder | 
display:  | support image and digital display  | 
